Diamond State Base Ball Club

Delaware City, DE

Join Team

Season Schedule Hot & Cold Records & Streaks

Player Statistics Filter
Season Field Opponent Players Filter
Player GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
Moonlight 2 11 11 7 4 1 1 1 0 0 0 0 0 1 1 1.000 0.636 0.636 1.182 0 7
Ring 6 23 23 15 12 3 0 0 0 0 0 0 0 2 2 1.000 0.652 0.652 0.783 0 8
Mini 2 14 14 8 8 0 0 0 0 0 0 0 0 5 5 1.000 0.571 0.571 0.571 0 4
Memphis 2 10 10 5 5 0 0 0 0 0 0 0 0 2 2 1.000 0.500 0.500 0.500 0 2
Mason 2 6 6 4 3 0 1 0 0 0 0 0 0 1 1 1.000 0.667 0.667 1.000 0 2
Sonny 5 28 27 16 12 3 1 0 0 0 1 0 0 10 10 1.000 0.593 0.607 0.778 0 11
Steady 4 16 16 10 8 2 0 0 0 0 0 0 0 6 6 1.000 0.625 0.625 0.750 0 5
Thunder 7 38 38 14 11 3 0 0 0 0 0 1 0 2 2 1.000 0.368 0.368 0.447 0 6
Triple B 4 20 20 12 6 3 2 1 0 0 0 0 0 2 2 1.000 0.600 0.600 1.100 0 4
Swampy Kabacinski 6 24 24 9 7 1 1 0 0 0 0 0 0 3 3 1.000 0.375 0.375 0.500 0 4
Suitcase 2 11 11 6 6 0 0 0 0 0 0 0 0 3 3 1.000 0.545 0.545 0.545 0 6
Stretch 2 6 6 4 3 1 0 0 0 0 0 0 0 0 0 N/A 0.667 0.667 0.833 0 1
Lyft 3 10 10 2 2 0 0 0 0 0 0 1 0 1 1 1.000 0.200 0.200 0.200 0 2
Lobo 2 5 5 4 4 0 0 0 0 0 0 0 0 0 0 N/A 0.800 0.800 0.800 0 4
Buzz 2 9 9 5 2 3 0 0 0 0 0 0 0 2 2 1.000 0.556 0.556 0.889 0 4
Doc 2 8 8 6 2 2 2 0 0 0 0 0 0 0 0 N/A 0.750 0.750 1.500 0 6
Boots 8 45 44 34 19 8 4 3 0 0 1 0 0 10 10 1.000 0.773 0.778 1.341 0 25
Black Bart 6 32 32 29 17 8 3 1 0 0 0 0 0 7 7 1.000 0.906 0.906 1.438 0 25
Ben Voudouris 2 9 9 5 3 2 0 0 0 0 0 0 0 1 1 1.000 0.556 0.556 0.778 0 4
Doughboy 2 9 9 3 3 0 0 0 0 0 0 0 0 2 2 1.000 0.333 0.333 0.333 0 1
Frank Brevoort IV 4 19 19 17 10 2 5 0 0 0 0 0 0 14 14 1.000 0.895 0.895 1.526 0 11
Jefe 3 15 15 7 7 0 0 0 0 0 0 0 0 1 1 1.000 0.467 0.467 0.467 0 1
Lightning 4 22 20 12 8 3 0 1 0 0 2 0 0 6 6 1.000 0.600 0.636 0.900 0 12
Huck 2 12 12 6 4 2 0 0 0 0 0 0 0 1 1 1.000 0.500 0.500 0.667 0 5
Hawthorne 3 15 15 13 4 4 3 2 0 0 0 0 0 4 4 1.000 0.867 0.867 1.933 0 9
Gator 1 5 5 4 4 0 0 0 0 0 0 0 0 4 4 1.000 0.800 0.800 0.800 0 4
Anchor 6 34 33 21 17 2 1 1 0 0 1 0 0 3 3 1.000 0.636 0.647 0.848 0 15
TOTAL: 456 451 278 191 53 24 10 0 0 5 2 0 93 93 1.000 0.616 0.621 0.907 0 188
Player GP A PO E
Moonlight 2 0 0 0
Ring 6 0 0 0
Mini 2 0 0 0
Memphis 2 0 0 0
Mason 2 0 0 0
Sonny 5 0 0 0
Steady 4 0 0 0
Thunder 7 0 0 0
Triple B 4 0 0 0
Swampy Kabacinski 6 0 0 0
Suitcase 2 0 0 0
Stretch 2 0 0 0
Lyft 3 0 0 0
Lobo 2 0 0 0
Buzz 2 0 0 0
Doc 2 0 0 0
Boots 8 0 0 0
Black Bart 6 0 0 0
Ben Voudouris 2 0 0 0
Doughboy 2 0 0 0
Frank Brevoort IV 4 0 0 0
Jefe 3 0 0 0
Lightning 4 0 0 0
Huck 2 0 0 0
Hawthorne 3 0 0 0
Gator 1 0 0 0
Anchor 6 0 0 0
TOTAL: 0 0 0
Player IP H BB K ERA ER W L S W%
Lightning 3.0 0 0 0 9.000 3 0 0 0 0.000
Thunder 17.0 0 0 0 5.824 11 2 0 0 1.000
TOTAL: 20.0 0 0 0 6.300 14 2 0 0 1.000