Diamond State Base Ball Club

Delaware City, DE

Join Team

Season Schedule Hot & Cold Records & Streaks

Player Statistics Filter
Season Field Opponent Players Filter
Player GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
Paperboy 3 8 8 3 3 0 0 0 0 0 0 0 0 0 0 N/A 0.375 0.375 0.375 0 0
Nick 2 8 8 5 4 1 0 0 0 0 0 0 0 2 2 1.000 0.625 0.625 0.750 0 3
Nails 1 3 3 1 1 0 0 0 0 0 0 0 0 0 0 N/A 0.333 0.333 0.333 0 0
Paycheck 1 5 5 2 1 0 1 0 0 0 0 0 0 0 0 N/A 0.400 0.400 0.800 0 2
Pick 6 27 27 14 10 2 2 0 0 0 0 0 0 11 11 1.000 0.519 0.519 0.741 0 9
Rochester 4 17 17 10 8 2 0 0 0 0 0 0 0 4 4 1.000 0.588 0.588 0.706 0 4
Ring 41 141 140 77 71 6 0 0 0 0 1 2 0 21 21 1.000 0.550 0.553 0.593 0 33
Preacher 41 175 169 81 74 7 0 0 0 0 6 1 0 17 17 1.000 0.479 0.497 0.521 0 29
Mud Pie 4 21 21 8 8 0 0 0 0 0 0 0 0 1 1 1.000 0.381 0.381 0.381 0 3
Moonlight 27 101 101 57 38 12 5 2 0 0 0 0 0 21 21 1.000 0.564 0.564 0.842 0 35
Magnet 1 7 7 4 4 0 0 0 0 0 0 0 0 1 1 1.000 0.571 0.571 0.571 0 1
Lyft 11 33 33 10 10 0 0 0 0 0 0 4 0 1 1 1.000 0.303 0.303 0.303 0 4
Lobo 44 159 158 81 77 4 0 0 0 0 1 0 0 26 26 1.000 0.513 0.516 0.538 0 51
Mason 7 21 21 11 10 0 1 0 0 0 0 0 0 3 3 1.000 0.524 0.524 0.619 0 4
Memphis 93 383 378 201 179 20 2 0 0 0 5 0 0 101 101 1.000 0.532 0.538 0.595 0 108
Monster 15 48 48 25 23 2 0 0 0 0 0 0 0 6 6 1.000 0.521 0.521 0.563 0 7
Mini 5 25 25 12 12 0 0 0 0 0 0 1 0 7 7 1.000 0.480 0.480 0.480 0 6
Shaggy 4 26 26 14 13 1 0 0 0 0 0 0 0 0 0 N/A 0.538 0.538 0.577 0 6
Shaun 1 1 1 1 1 0 0 0 0 0 0 0 0 1 1 1.000 1.000 1.000 1.000 0 1
Thoroughbred 1 5 4 3 3 0 0 0 0 0 1 0 0 4 4 1.000 0.750 0.800 0.750 0 4
The Bull 22 93 92 48 38 10 0 0 0 0 1 0 0 0 0 N/A 0.522 0.527 0.630 0 17
Tex 2 5 5 2 2 0 0 0 0 0 0 0 0 0 0 N/A 0.400 0.400 0.400 0 2
Thunder 100 373 362 134 126 8 0 0 0 0 11 3 0 12 12 1.000 0.370 0.389 0.392 0 54
Tin Can 5 27 26 16 10 5 1 0 0 0 1 0 0 4 4 1.000 0.615 0.630 0.885 0 8
Water Boy 9 26 26 14 10 3 1 0 0 0 0 0 0 7 7 1.000 0.538 0.538 0.731 0 8
Viking 2 5 5 3 3 0 0 0 0 0 0 0 0 1 1 1.000 0.600 0.600 0.600 0 0
Triple B 48 201 201 88 68 12 6 2 0 0 0 0 0 18 18 1.000 0.438 0.438 0.587 0 38
Swampy Kabacinski 94 329 323 106 100 5 1 0 0 0 6 2 0 19 19 1.000 0.328 0.340 0.350 0 49
Suitcase 4 18 18 10 10 0 0 0 0 0 0 0 0 5 5 1.000 0.556 0.556 0.556 0 8
Splinter 1 4 4 1 0 1 0 0 0 0 0 0 0 0 0 N/A 0.250 0.250 0.500 0 0
Sonny 44 178 174 97 86 8 2 1 0 0 4 1 0 55 55 1.000 0.557 0.567 0.644 0 58
Shutters 1 5 5 4 1 3 0 0 0 0 0 0 0 2 2 1.000 0.800 0.800 1.400 0 3
Steady 75 320 317 181 166 15 0 0 0 0 3 0 0 56 56 1.000 0.571 0.575 0.618 0 74
Stitch 10 42 42 18 15 2 1 0 0 0 0 1 0 2 2 1.000 0.429 0.429 0.524 0 6
Stretch 3 11 11 5 4 1 0 0 0 0 0 0 0 0 0 N/A 0.455 0.455 0.545 0 1
Stonewall 1 5 5 4 4 0 0 0 0 0 0 0 0 4 4 1.000 0.800 0.800 0.800 0 0
Lightning 121 569 555 307 229 50 23 5 0 0 14 2 0 194 194 1.000 0.553 0.564 0.753 0 226
Leo 2 9 9 3 3 0 0 0 0 0 0 0 0 2 2 1.000 0.333 0.333 0.333 0 1
Cap 3 14 14 6 5 1 0 0 0 0 0 0 0 1 1 1.000 0.429 0.429 0.500 0 3
Cannon 1 3 3 2 2 0 0 0 0 0 0 0 0 0 0 N/A 0.667 0.667 0.667 0 1
Buzz 51 205 204 112 96 15 1 0 0 0 1 0 0 37 37 1.000 0.549 0.551 0.632 0 60
Cheetah 1 4 4 0 0 0 0 0 0 0 0 2 0 0 0 N/A 0.000 0.000 0.000 0 0
Clayton 2 8 8 6 6 0 0 0 0 0 0 0 0 0 0 N/A 0.750 0.750 0.750 0 2
Dawson 1 5 5 3 3 0 0 0 0 0 0 0 0 0 0 N/A 0.600 0.600 0.600 0 1
Copper 2 4 4 2 2 0 0 0 0 0 0 0 0 1 1 1.000 0.500 0.500 0.500 0 2
Colt 6 29 28 20 19 1 0 0 0 0 1 0 0 9 9 1.000 0.714 0.724 0.750 0 9
Bugs 1 5 5 2 2 0 0 0 0 0 0 0 0 1 1 1.000 0.400 0.400 0.400 0 2
Buddy 2 8 8 3 2 1 0 0 0 0 0 1 0 1 1 1.000 0.375 0.375 0.500 0 1
Ben Voudouris 10 38 38 17 14 3 0 0 0 0 0 0 0 7 7 1.000 0.447 0.447 0.526 0 10
Apache 3 9 9 4 3 1 0 0 0 0 0 0 0 2 2 1.000 0.444 0.444 0.556 0 2
Anchor 133 570 558 269 237 28 3 1 0 0 12 5 0 54 54 1.000 0.482 0.493 0.548 0 108
Big Country 2 5 5 2 2 0 0 0 0 0 0 0 0 0 0 N/A 0.400 0.400 0.400 0 0
Black Bart 133 609 603 390 281 81 23 5 0 0 6 0 0 212 212 1.000 0.647 0.650 0.882 0 257
Boots 121 563 554 306 193 78 24 11 0 0 9 0 0 116 116 1.000 0.552 0.560 0.839 0 204
Boot's roommate 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 N/A 1.000 1.000 1.000 0 1
Denny 1 4 4 2 2 0 0 0 0 0 0 0 0 0 0 N/A 0.500 0.500 0.500 0 1
Doc 46 210 210 140 103 27 10 0 0 0 0 1 0 49 49 1.000 0.667 0.667 0.890 0 84
Jay 2 9 9 2 2 0 0 0 0 0 0 0 0 0 0 N/A 0.222 0.222 0.222 0 2
Huck 22 93 93 44 35 8 1 0 0 0 0 1 0 11 11 1.000 0.473 0.473 0.581 0 32
Hops 7 20 19 6 6 0 0 0 0 0 1 0 0 0 0 N/A 0.316 0.350 0.316 0 1
Jefe 51 182 181 95 95 0 0 0 0 0 1 1 0 39 39 1.000 0.525 0.527 0.525 0 39
Jockey 1 4 4 2 2 0 0 0 0 0 0 0 0 0 0 N/A 0.500 0.500 0.500 0 0
Lando 4 13 13 6 6 0 0 0 0 0 0 2 0 0 0 N/A 0.462 0.462 0.462 0 2
Keith 4 14 14 4 4 0 0 0 0 0 0 0 0 0 0 N/A 0.286 0.286 0.286 0 1
Hawthorne 79 354 352 202 136 48 12 6 0 0 2 1 0 62 62 1.000 0.574 0.576 0.830 0 111
Hands 14 47 47 18 14 4 0 0 0 0 0 1 0 3 3 1.000 0.383 0.383 0.468 0 9
Freg 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 N/A 0.000 0.000 0.000 0 0
Frank Brevoort IV 62 275 267 154 127 21 5 1 0 0 8 0 0 99 99 1.000 0.577 0.589 0.704 0 97
Doughboy 16 52 52 18 17 0 1 0 0 0 0 2 0 6 6 1.000 0.346 0.346 0.385 0 8
Gator 19 90 89 48 44 4 0 0 0 0 1 0 0 24 24 1.000 0.539 0.544 0.584 0 31
Goose 1 5 5 2 2 0 0 0 0 0 0 0 0 0 0 N/A 0.400 0.400 0.400 0 0
Growler 15 56 56 25 25 0 0 0 0 0 0 1 0 9 9 1.000 0.446 0.446 0.446 0 13
Gordy 1 5 5 3 3 0 0 0 0 0 0 0 0 0 0 N/A 0.600 0.600 0.600 0 3
Alex 1 5 5 1 1 0 0 0 0 0 0 0 0 0 0 N/A 0.200 0.200 0.200 0 0
TOTAL: 6955 6859 3578 2917 501 126 34 0 0 96 35 0 1351 1351 1.000 0.522 0.528 0.646 0 1960
Player GP A PO E
Paperboy 3 0 0 0
Nick 2 0 0 0
Nails 1 0 0 0
Paycheck 1 0 0 0
Pick 6 0 0 0
Rochester 4 0 0 0
Ring 41 0 0 0
Preacher 41 0 0 0
Mud Pie 4 0 0 0
Moonlight 27 0 0 0
Magnet 1 0 0 0
Lyft 11 0 0 0
Lobo 44 0 0 0
Mason 7 0 0 0
Memphis 93 0 0 0
Monster 15 0 0 0
Mini 5 0 0 0
Shaggy 4 0 0 0
Shaun 1 0 0 0
Thoroughbred 1 0 0 0
The Bull 22 0 0 0
Tex 2 0 0 0
Thunder 100 0 0 0
Tin Can 5 0 0 0
Water Boy 9 0 0 0
Viking 2 0 0 0
Triple B 48 0 0 0
Swampy Kabacinski 94 0 0 0
Suitcase 4 0 0 0
Splinter 1 0 0 0
Sonny 44 0 0 0
Shutters 1 0 0 0
Steady 75 0 0 0
Stitch 10 0 0 0
Stretch 3 0 0 0
Stonewall 1 0 0 0
Lightning 121 0 0 0
Leo 2 0 0 0
Cap 3 0 0 0
Cannon 1 0 0 0
Buzz 51 0 0 0
Cheetah 1 0 0 0
Clayton 2 0 0 0
Dawson 1 0 0 0
Copper 2 0 0 0
Colt 6 0 0 0
Bugs 1 0 0 0
Buddy 2 0 0 0
Ben Voudouris 10 0 0 0
Apache 3 0 0 0
Anchor 133 0 0 0
Big Country 2 0 0 0
Black Bart 133 0 0 0
Boots 121 0 0 0
Boot's roommate 1 0 0 0
Denny 1 0 0 0
Doc 46 0 0 0
Jay 2 0 0 0
Huck 22 0 0 0
Hops 7 0 0 0
Jefe 51 0 0 0
Jockey 1 0 0 0
Lando 4 0 0 0
Keith 4 0 0 0
Hawthorne 79 0 0 0
Hands 14 0 0 0
Freg 1 0 0 0
Frank Brevoort IV 62 0 0 0
Doughboy 16 0 0 0
Gator 19 0 0 0
Goose 1 0 0 0
Growler 15 0 0 0
Gordy 1 0 0 0
Alex 1 0 0 0
TOTAL: 0 0 0
Player IP H BB K ERA ER W L S W%
Lightning 3.0 0 0 0 9.000 3 0 0 0 0.000
Memphis 51.0 0 0 1 5.824 33 4 2 0 0.667
Thunder 29.0 0 0 0 8.069 26 3 0 0 1.000
TOTAL: 83.0 0 0 1 6.723 62 7 2 0 0.778