Diamond State Base Ball Club

Delaware City, DE

Join Team

Season: 2016

Season Schedule Hot & Cold Records & Streaks

TeamRunsHitsErrors
Diamond State Base Ball Club 17 26 0
Brandywine BBC 13 0 0

Game Notes

No game notes

Diamond State Base Ball Club vs. Brandywine BBC

Saturday, 4/16/2016 @ 3:00 PM

Field: East Goshen Park
Result: Win 17-13

BO Player GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
1 Sonny 1 6 6 5 5 0 0 0 0 0 0 0 0 3 3 1.000 0.833 0.833 0.833 0 2
2 Buzz 1 6 6 4 3 1 0 0 0 0 0 0 0 0 0 N/A 0.667 0.667 0.833 0 2
3 Boots 1 6 6 3 3 0 0 0 0 0 0 0 0 3 3 1.000 0.500 0.500 0.500 0 2
4 Hawthorne 1 6 6 3 2 0 1 0 0 0 0 0 0 2 2 1.000 0.500 0.500 0.833 0 3
5 Anchor 1 5 5 3 3 0 0 0 0 0 0 0 0 1 1 1.000 0.600 0.600 0.600 0 2
6 Growler 1 5 5 2 2 0 0 0 0 0 0 0 0 3 3 1.000 0.400 0.400 0.400 0 2
7 Stitch 1 5 5 2 2 0 0 0 0 0 0 0 0 1 1 1.000 0.400 0.400 0.400 0 1
8 Jefe 1 5 5 2 2 0 0 0 0 0 0 0 0 3 3 1.000 0.400 0.400 0.400 0 2
9 Swampy Kabacinski 1 5 5 1 1 0 0 0 0 0 0 0 0 0 0 N/A 0.200 0.200 0.200 0 1
10 Thunder 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 N/A 1.000 1.000 1.000 0 0
TOTAL: 50 50 26 24 1 1 0 0 0 0 0 0 16 16 1.000 0.520 0.520 0.580 0 17
Player GP A PO E
Sonny 1 0 0 0
Buzz 1 0 0 0
Boots 1 0 0 0
Hawthorne 1 0 0 0
Anchor 1 0 0 0
Growler 1 0 0 0
Stitch 1 0 0 0
Jefe 1 0 0 0
Swampy Kabacinski 1 0 0 0
Thunder 1 0 0 0
TOTAL: 0 0 0
Player IP H BB K ERA ER W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0.000