Diamond State Base Ball Club

Delaware City, DE

Join Team

Season Schedule Hot & Cold Records & Streaks

Player Statistics Filter
Season Field Opponent Players Filter
Player GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
Monster 1 4 4 3 3 0 0 0 0 0 0 0 0 0 0 N/A 0.750 0.750 0.750 0 3
Moonlight 3 15 15 9 5 2 1 1 0 0 0 0 0 1 1 1.000 0.600 0.600 1.067 0 9
Ring 10 38 38 27 24 3 0 0 0 0 0 0 0 3 3 1.000 0.711 0.711 0.789 0 12
Mini 2 14 14 8 8 0 0 0 0 0 0 0 0 5 5 1.000 0.571 0.571 0.571 0 4
Memphis 9 37 37 20 19 1 0 0 0 0 0 0 0 8 8 1.000 0.541 0.541 0.568 0 10
Lyft 5 16 16 3 3 0 0 0 0 0 0 1 0 1 1 1.000 0.188 0.188 0.188 0 2
Mason 2 6 6 4 3 0 1 0 0 0 0 0 0 1 1 1.000 0.667 0.667 1.000 0 2
Sonny 10 44 43 24 19 4 1 0 0 0 1 0 0 14 14 1.000 0.558 0.568 0.698 0 16
Steady 8 32 31 20 17 3 0 0 0 0 1 0 0 8 8 1.000 0.645 0.656 0.742 0 10
Triple B 7 32 32 19 11 4 2 2 0 0 0 0 0 5 5 1.000 0.594 0.594 1.031 0 9
Water Boy 2 6 6 6 4 1 1 0 0 0 0 0 0 3 3 1.000 1.000 1.000 1.500 0 4
Thunder 13 58 58 24 19 5 0 0 0 0 0 1 0 2 2 1.000 0.414 0.414 0.500 0 10
Swampy Kabacinski 12 43 42 16 14 1 1 0 0 0 1 0 0 3 3 1.000 0.381 0.395 0.452 0 9
Stretch 2 6 6 4 3 1 0 0 0 0 0 0 0 0 0 N/A 0.667 0.667 0.833 0 1
Suitcase 3 16 16 9 9 0 0 0 0 0 0 0 0 5 5 1.000 0.563 0.563 0.563 0 8
Lobo 8 26 26 17 15 2 0 0 0 0 0 0 0 4 4 1.000 0.654 0.654 0.731 0 14
Lightning 8 37 35 24 18 3 2 1 0 0 2 0 0 14 14 1.000 0.686 0.703 0.971 0 21
Cannon 1 3 3 2 2 0 0 0 0 0 0 0 0 0 0 N/A 0.667 0.667 0.667 0 1
Doc 3 11 11 9 4 3 2 0 0 0 0 0 0 4 4 1.000 0.818 0.818 1.455 0 8
Buzz 6 22 22 14 11 3 0 0 0 0 0 0 0 6 6 1.000 0.636 0.636 0.773 0 10
Boots 15 72 71 50 30 10 5 5 0 0 1 0 0 13 13 1.000 0.704 0.708 1.197 0 36
Ben Voudouris 2 9 9 5 3 2 0 0 0 0 0 0 0 1 1 1.000 0.556 0.556 0.778 0 4
Black Bart 11 50 50 41 27 9 4 1 0 0 0 0 0 12 12 1.000 0.820 0.820 1.220 0 33
Doughboy 3 13 13 5 5 0 0 0 0 0 0 0 0 2 2 1.000 0.385 0.385 0.385 0 3
Frank Brevoort IV 8 34 34 25 15 4 5 1 0 0 0 0 0 18 18 1.000 0.735 0.735 1.235 0 17
Jefe 7 30 30 17 17 0 0 0 0 0 0 0 0 3 3 1.000 0.567 0.567 0.567 0 5
Keith 2 6 6 2 2 0 0 0 0 0 0 0 0 0 0 N/A 0.333 0.333 0.333 0 1
Huck 3 16 16 8 6 2 0 0 0 0 0 0 0 1 1 1.000 0.500 0.500 0.625 0 6
Hawthorne 4 19 19 16 4 7 3 2 0 0 0 0 0 4 4 1.000 0.842 0.842 1.842 0 12
Gator 3 13 13 8 7 1 0 0 0 0 0 0 0 6 6 1.000 0.615 0.615 0.692 0 5
Hands 2 6 6 4 1 3 0 0 0 0 0 0 0 0 0 N/A 0.667 0.667 1.167 0 4
Anchor 13 60 59 34 26 6 1 1 0 0 1 0 0 4 4 1.000 0.576 0.583 0.763 0 22
TOTAL: 794 787 477 354 80 29 14 0 0 7 2 0 151 151 1.000 0.606 0.610 0.835 0 311
Player GP A PO E
Monster 1 0 0 0
Moonlight 3 0 0 0
Ring 10 0 0 0
Mini 2 0 0 0
Memphis 9 0 0 0
Lyft 5 0 0 0
Mason 2 0 0 0
Sonny 10 0 0 0
Steady 8 0 0 0
Triple B 7 0 0 0
Water Boy 2 0 0 0
Thunder 13 0 0 0
Swampy Kabacinski 12 0 0 0
Stretch 2 0 0 0
Suitcase 3 0 0 0
Lobo 8 0 0 0
Lightning 8 0 0 0
Cannon 1 0 0 0
Doc 3 0 0 0
Buzz 6 0 0 0
Boots 15 0 0 0
Ben Voudouris 2 0 0 0
Black Bart 11 0 0 0
Doughboy 3 0 0 0
Frank Brevoort IV 8 0 0 0
Jefe 7 0 0 0
Keith 2 0 0 0
Huck 3 0 0 0
Hawthorne 4 0 0 0
Gator 3 0 0 0
Hands 2 0 0 0
Anchor 13 0 0 0
TOTAL: 0 0 0
Player IP H BB K ERA ER W L S W%
Lightning 3.0 0 0 0 9.000 3 0 0 0 0.000
Thunder 17.0 0 0 0 5.824 11 2 0 0 1.000
TOTAL: 20.0 0 0 0 6.300 14 2 0 0 1.000