Diamond State Base Ball Club

Delaware City, DE

Join Team

Season Schedule Hot & Cold Records & Streaks

Player Statistics Filter
Season Field Opponent Players Filter
Player GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
Moonlight 3 10 10 4 3 1 0 0 0 0 0 0 0 2 2 1.000 0.400 0.400 0.500 0 2
Preacher 3 12 12 5 5 0 0 0 0 0 0 0 0 0 0 N/A 0.417 0.417 0.417 0 2
Monster 1 3 3 3 3 0 0 0 0 0 0 0 0 0 0 N/A 1.000 1.000 1.000 0 0
Memphis 9 30 30 14 14 0 0 0 0 0 0 0 0 7 7 1.000 0.467 0.467 0.467 0 9
Lobo 3 13 13 8 8 0 0 0 0 0 0 0 0 4 4 1.000 0.615 0.615 0.615 0 6
Ring 2 2 2 1 1 0 0 0 0 0 0 0 0 0 0 N/A 0.500 0.500 0.500 0 0
Sonny 2 4 4 2 2 0 0 0 0 0 0 0 0 0 0 N/A 0.500 0.500 0.500 0 1
Thunder 6 15 14 3 3 0 0 0 0 0 1 0 0 1 1 1.000 0.214 0.267 0.214 0 2
Triple B 6 21 21 6 4 1 1 0 0 0 0 0 0 2 2 1.000 0.286 0.286 0.429 0 2
The Bull 4 18 18 8 6 2 0 0 0 0 0 0 0 0 0 N/A 0.444 0.444 0.556 0 2
Swampy Kabacinski 4 8 8 4 4 0 0 0 0 0 0 0 0 1 1 1.000 0.500 0.500 0.500 0 1
Steady 7 26 26 14 14 0 0 0 0 0 0 0 0 3 3 1.000 0.538 0.538 0.538 0 3
Lightning 11 50 50 19 16 2 1 0 0 0 0 0 0 19 19 1.000 0.380 0.380 0.460 0 13
Jefe 4 11 11 4 4 0 0 0 0 0 0 0 0 3 3 1.000 0.364 0.364 0.364 0 2
Buzz 2 6 6 2 0 2 0 0 0 0 0 0 0 0 0 N/A 0.333 0.333 0.667 0 0
Copper 2 4 4 2 2 0 0 0 0 0 0 0 0 1 1 1.000 0.500 0.500 0.500 0 2
Boots 11 52 52 25 20 5 0 0 0 0 0 0 0 11 11 1.000 0.481 0.481 0.577 0 16
Black Bart 11 49 47 30 26 4 0 0 0 0 2 0 0 23 23 1.000 0.638 0.653 0.723 0 14
Ben Voudouris 2 10 10 4 3 1 0 0 0 0 0 0 0 2 2 1.000 0.400 0.400 0.500 0 3
Doc 4 18 18 10 8 1 1 0 0 0 0 0 0 6 6 1.000 0.556 0.556 0.722 0 3
Doughboy 2 4 4 4 4 0 0 0 0 0 0 0 0 4 4 1.000 1.000 1.000 1.000 0 2
Hawthorne 9 41 41 19 15 3 1 0 0 0 0 0 0 6 6 1.000 0.463 0.463 0.585 0 7
Growler 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 N/A 0.000 0.000 0.000 0 0
Gator 3 15 14 8 8 0 0 0 0 0 1 0 0 4 4 1.000 0.571 0.600 0.571 0 3
Frank Brevoort IV 5 23 23 12 11 1 0 0 0 0 0 0 0 7 7 1.000 0.522 0.522 0.565 0 2
Anchor 7 30 29 8 8 0 0 0 0 0 1 1 0 1 1 1.000 0.276 0.300 0.276 0 2
TOTAL: 477 472 219 192 23 4 0 0 0 5 1 0 107 107 1.000 0.464 0.470 0.530 0 99
Player GP A PO E
Moonlight 3 0 0 0
Preacher 3 0 0 0
Monster 1 0 0 0
Memphis 9 0 0 0
Lobo 3 0 0 0
Ring 2 0 0 0
Sonny 2 0 0 0
Thunder 6 0 0 0
Triple B 6 0 0 0
The Bull 4 0 0 0
Swampy Kabacinski 4 0 0 0
Steady 7 0 0 0
Lightning 11 0 0 0
Jefe 4 0 0 0
Buzz 2 0 0 0
Copper 2 0 0 0
Boots 11 0 0 0
Black Bart 11 0 0 0
Ben Voudouris 2 0 0 0
Doc 4 0 0 0
Doughboy 2 0 0 0
Hawthorne 9 0 0 0
Growler 1 0 0 0
Gator 3 0 0 0
Frank Brevoort IV 5 0 0 0
Anchor 7 0 0 0
TOTAL: 0 0 0
Player IP H BB K ERA ER W L S W%
Memphis 10.0 0 0 1 4.500 5 1 0 0 1.000
Thunder 8.0 0 0 0 4.500 4 1 0 0 1.000
TOTAL: 18.0 0 0 1 4.500 9 2 0 0 1.000