Diamond State Base Ball Club

Delaware City, DE

Join Team

Season Schedule Hot & Cold Records & Streaks

Player Statistics Filter
Season Field Opponent Players Filter
Player GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
Sonny 1 4 4 1 1 0 0 0 0 0 0 0 0 0 0 N/A 0.250 0.250 0.250 0 0
Ring 2 7 7 2 2 0 0 0 0 0 0 0 0 0 0 N/A 0.286 0.286 0.286 0 0
Preacher 2 6 6 1 1 0 0 0 0 0 0 0 0 0 0 N/A 0.167 0.167 0.167 0 1
Moonlight 2 7 7 6 2 2 2 0 0 0 0 0 0 3 3 1.000 0.857 0.857 1.714 0 5
Steady 2 9 9 5 4 1 0 0 0 0 0 0 0 2 2 1.000 0.556 0.556 0.667 0 2
Swampy Kabacinski 2 6 6 1 1 0 0 0 0 0 0 0 0 1 1 1.000 0.167 0.167 0.167 0 0
Triple B 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 N/A 0.000 0.000 0.000 0 0
Tin Can 1 3 3 1 0 1 0 0 0 0 0 0 0 0 0 N/A 0.333 0.333 0.667 0 0
Thunder 5 10 10 3 3 0 0 0 0 0 0 0 0 0 0 N/A 0.300 0.300 0.300 0 0
Tex 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 N/A 0.000 0.000 0.000 0 0
Memphis 6 20 20 4 4 0 0 0 0 0 0 0 0 3 3 1.000 0.200 0.200 0.200 0 1
Lyft 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 N/A 1.000 1.000 1.000 0 0
Doc 1 4 4 2 2 0 0 0 0 0 0 0 0 2 2 1.000 0.500 0.500 0.500 0 1
Buzz 4 18 18 12 12 0 0 0 0 0 0 0 0 4 4 1.000 0.667 0.667 0.667 0 5
Boots 5 22 22 10 5 3 1 1 0 0 0 0 0 4 4 1.000 0.455 0.455 0.818 0 7
Black Bart 6 25 24 14 12 2 0 0 0 0 1 0 0 15 15 1.000 0.583 0.600 0.667 0 10
Gator 1 4 4 3 3 0 0 0 0 0 0 0 0 2 2 1.000 0.750 0.750 0.750 0 1
Hawthorne 3 13 13 5 4 1 0 0 0 0 0 1 0 3 3 1.000 0.385 0.385 0.462 0 4
Lightning 2 11 11 4 4 0 0 0 0 0 0 0 0 5 5 1.000 0.364 0.364 0.364 0 2
Jefe 5 17 17 8 8 0 0 0 0 0 0 0 0 5 5 1.000 0.471 0.471 0.471 0 3
Huck 3 11 11 8 5 2 1 0 0 0 0 0 0 4 4 1.000 0.727 0.727 1.091 0 6
Anchor 6 23 22 8 6 2 0 0 0 0 1 0 0 6 6 1.000 0.364 0.391 0.455 0 3
TOTAL: 226 224 99 80 14 4 1 0 0 2 1 0 59 59 1.000 0.442 0.447 0.554 0 51
Player GP A PO E
Sonny 1 0 0 0
Ring 2 0 0 0
Preacher 2 0 0 0
Moonlight 2 0 0 0
Steady 2 0 0 0
Swampy Kabacinski 2 0 0 0
Triple B 1 0 0 0
Tin Can 1 0 0 0
Thunder 5 0 0 0
Tex 1 0 0 0
Memphis 6 0 0 0
Lyft 1 0 0 0
Doc 1 0 0 0
Buzz 4 0 0 0
Boots 5 0 0 0
Black Bart 6 0 0 0
Gator 1 0 0 0
Hawthorne 3 0 0 0
Lightning 2 0 0 0
Jefe 5 0 0 0
Huck 3 0 0 0
Anchor 6 0 0 0
TOTAL: 0 0 0
Player IP H BB K ERA ER W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0.000