Diamond State Base Ball Club

Delaware City, DE

Join Team

Season Schedule Hot & Cold Records & Streaks

Player Statistics Filter
Season Field Opponent Players Filter
Player GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
Memphis 1 4 4 2 2 0 0 0 0 0 0 0 0 0 0 N/A 0.500 0.500 0.500 0 2
Lobo 1 4 4 4 4 0 0 0 0 0 0 0 0 1 1 1.000 1.000 1.000 1.000 0 2
Lightning 1 4 4 4 4 0 0 0 0 0 0 0 0 2 2 1.000 1.000 1.000 1.000 0 3
Moonlight 1 4 4 2 1 1 0 0 0 0 0 0 0 0 0 N/A 0.500 0.500 0.750 0 2
Ring 1 4 4 3 3 0 0 0 0 0 0 0 0 0 0 N/A 0.750 0.750 0.750 0 2
Triple B 1 4 4 3 3 0 0 0 0 0 0 0 0 2 2 1.000 0.750 0.750 0.750 0 2
Thunder 1 4 4 3 2 1 0 0 0 0 0 0 0 0 0 N/A 0.750 0.750 1.000 0 2
Sonny 1 4 4 3 3 0 0 0 0 0 0 0 0 2 2 1.000 0.750 0.750 0.750 0 1
Jefe 1 4 4 2 2 0 0 0 0 0 0 0 0 0 0 N/A 0.500 0.500 0.500 0 1
Huck 1 4 4 2 2 0 0 0 0 0 0 0 0 0 0 N/A 0.500 0.500 0.500 0 1
Buzz 1 4 4 2 2 0 0 0 0 0 0 0 0 1 1 1.000 0.500 0.500 0.500 0 1
Boots 1 4 4 4 4 0 0 0 0 0 0 0 0 2 2 1.000 1.000 1.000 1.000 0 4
Black Bart 1 4 4 4 4 0 0 0 0 0 0 0 0 2 2 1.000 1.000 1.000 1.000 0 2
Cannon 1 3 3 2 2 0 0 0 0 0 0 0 0 0 0 N/A 0.667 0.667 0.667 0 1
Doughboy 1 4 4 2 2 0 0 0 0 0 0 0 0 0 0 N/A 0.500 0.500 0.500 0 2
Hawthorne 1 4 4 3 0 3 0 0 0 0 0 0 0 0 0 N/A 0.750 0.750 1.500 0 3
Gator 1 4 4 3 2 1 0 0 0 0 0 0 0 0 0 N/A 0.750 0.750 1.000 0 1
Frank Brevoort IV 1 4 4 2 2 0 0 0 0 0 0 0 0 1 1 1.000 0.500 0.500 0.500 0 1
Anchor 1 4 4 0 0 0 0 0 0 0 0 0 0 0 0 N/A 0.000 0.000 0.000 0 0
TOTAL: 75 75 50 44 6 0 0 0 0 0 0 0 13 13 1.000 0.667 0.667 0.747 0 33
Player GP A PO E
Memphis 1 0 0 0
Lobo 1 0 0 0
Lightning 1 0 0 0
Moonlight 1 0 0 0
Ring 1 0 0 0
Triple B 1 0 0 0
Thunder 1 0 0 0
Sonny 1 0 0 0
Jefe 1 0 0 0
Huck 1 0 0 0
Buzz 1 0 0 0
Boots 1 0 0 0
Black Bart 1 0 0 0
Cannon 1 0 0 0
Doughboy 1 0 0 0
Hawthorne 1 0 0 0
Gator 1 0 0 0
Frank Brevoort IV 1 0 0 0
Anchor 1 0 0 0
TOTAL: 0 0 0
Player IP H BB K ERA ER W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0.000