Diamond State Base Ball Club

Delaware City, DE

Join Team

Season Schedule Hot & Cold Records & Streaks

Player Statistics Filter
Season Field Opponent Players Filter
Player GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
Steady 1 8 8 6 6 0 0 0 0 0 0 0 0 0 0 N/A 0.750 0.750 0.750 0 3
Sonny 1 8 8 7 7 0 0 0 0 0 0 0 0 2 2 1.000 0.875 0.875 0.875 0 5
Stitch 1 7 7 7 5 2 0 0 0 0 0 0 0 0 0 N/A 1.000 1.000 1.286 0 3
Swampy Kabacinski 1 7 7 5 3 2 0 0 0 0 0 0 0 0 0 N/A 0.714 0.714 1.000 0 4
Triple B 1 8 8 5 3 2 0 0 0 0 0 0 0 0 0 N/A 0.625 0.625 0.875 0 1
Thunder 1 7 7 6 6 0 0 0 0 0 0 0 0 0 0 N/A 0.857 0.857 0.857 0 4
Preacher 1 8 8 7 6 1 0 0 0 0 0 0 0 0 0 N/A 0.875 0.875 1.000 0 4
Lightning 1 8 8 6 6 0 0 0 0 0 0 0 0 2 2 1.000 0.750 0.750 0.750 0 4
Gator 1 8 8 7 7 0 0 0 0 0 0 0 0 0 0 N/A 0.875 0.875 0.875 0 7
Doc 1 9 9 8 3 4 1 0 0 0 0 0 0 1 1 1.000 0.889 0.889 1.556 0 8
Growler 1 8 8 7 7 0 0 0 0 0 0 0 0 0 0 N/A 0.875 0.875 0.875 0 6
Hawthorne 1 9 9 9 6 3 0 0 0 0 0 0 0 2 2 1.000 1.000 1.000 1.333 0 7
Huck 1 8 8 6 6 0 0 0 0 0 0 0 0 0 0 N/A 0.750 0.750 0.750 0 5
Black Bart 1 9 9 8 3 4 1 0 0 0 0 0 0 0 0 N/A 0.889 0.889 1.556 0 7
TOTAL: 112 112 94 74 18 2 0 0 0 0 0 0 7 7 1.000 0.839 0.839 1.036 0 68
Player GP A PO E
Steady 1 0 0 0
Sonny 1 0 0 0
Stitch 1 0 0 0
Swampy Kabacinski 1 0 0 0
Triple B 1 0 0 0
Thunder 1 0 0 0
Preacher 1 0 0 0
Lightning 1 0 0 0
Gator 1 0 0 0
Doc 1 0 0 0
Growler 1 0 0 0
Hawthorne 1 0 0 0
Huck 1 0 0 0
Black Bart 1 0 0 0
TOTAL: 0 0 0
Player IP H BB K ERA ER W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0.000