Diamond State Base Ball Club

Delaware City, DE

Join Team

Season Schedule Hot & Cold Records & Streaks

Player Statistics Filter
Season Field Opponent Players Filter
Player GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
Sonny 2 9 9 6 5 1 0 0 0 0 0 0 0 1 1 1.000 0.667 0.667 0.778 0 3
Ring 2 10 10 6 5 1 0 0 0 0 0 1 0 1 1 1.000 0.600 0.600 0.700 0 4
Preacher 1 3 3 3 3 0 0 0 0 0 0 0 0 0 0 N/A 1.000 1.000 1.000 0 0
Moonlight 1 3 3 1 1 0 0 0 0 0 0 0 0 0 0 N/A 0.333 0.333 0.333 0 1
Steady 3 13 13 8 7 1 0 0 0 0 0 0 0 4 4 1.000 0.615 0.615 0.692 0 5
Swampy Kabacinski 2 9 9 5 5 0 0 0 0 0 0 0 0 0 0 N/A 0.556 0.556 0.556 0 2
Triple B 2 11 11 7 6 1 0 0 0 0 0 0 0 3 3 1.000 0.636 0.636 0.727 0 5
Thunder 4 18 18 7 7 0 0 0 0 0 0 1 0 2 2 1.000 0.389 0.389 0.389 0 2
The Bull 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 N/A 0.000 0.000 0.000 0 0
Lyft 1 3 3 3 3 0 0 0 0 0 0 0 0 0 0 N/A 1.000 1.000 1.000 0 2
Lobo 4 17 17 10 9 1 0 0 0 0 0 0 0 5 5 1.000 0.588 0.588 0.647 0 5
Buzz 1 5 5 5 5 0 0 0 0 0 0 0 0 0 0 N/A 1.000 1.000 1.000 0 5
Boots 4 17 17 13 7 2 4 0 0 0 0 0 0 1 1 1.000 0.765 0.765 1.353 0 11
Black Bart 4 17 17 14 10 4 0 0 0 0 0 0 0 4 4 1.000 0.824 0.824 1.059 0 8
Doc 2 6 6 6 6 0 0 0 0 0 0 0 0 0 0 N/A 1.000 1.000 1.000 0 5
Frank Brevoort IV 2 8 8 6 5 1 0 0 0 0 0 0 0 2 2 1.000 0.750 0.750 0.875 0 5
Lightning 3 13 13 8 5 2 1 0 0 0 0 0 0 5 5 1.000 0.615 0.615 0.923 0 7
Jefe 1 3 3 1 1 0 0 0 0 0 0 0 0 1 1 1.000 0.333 0.333 0.333 0 1
Hawthorne 2 8 8 7 6 0 0 1 0 0 0 0 0 5 5 1.000 0.875 0.875 1.250 0 4
Anchor 4 17 17 14 14 0 0 0 0 0 0 1 0 2 2 1.000 0.824 0.824 0.824 0 5
TOTAL: 193 193 130 110 14 5 1 0 0 0 3 0 36 36 1.000 0.674 0.674 0.813 0 80
Player GP A PO E
Sonny 2 0 0 0
Ring 2 0 0 0
Preacher 1 0 0 0
Moonlight 1 0 0 0
Steady 3 0 0 0
Swampy Kabacinski 2 0 0 0
Triple B 2 0 0 0
Thunder 4 0 0 0
The Bull 1 0 0 0
Lyft 1 0 0 0
Lobo 4 0 0 0
Buzz 1 0 0 0
Boots 4 0 0 0
Black Bart 4 0 0 0
Doc 2 0 0 0
Frank Brevoort IV 2 0 0 0
Lightning 3 0 0 0
Jefe 1 0 0 0
Hawthorne 2 0 0 0
Anchor 4 0 0 0
TOTAL: 0 0 0
Player IP H BB K ERA ER W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0.000