Diamond State Base Ball Club

Delaware City, DE

Join Team

Season Schedule Hot & Cold Records & Streaks

Player Statistics Filter
Season Field Opponent Players Filter
Player GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
Steady 3 14 14 9 8 1 0 0 0 0 0 0 0 0 0 N/A 0.643 0.643 0.714 0 2
Shaggy 1 5 5 1 1 0 0 0 0 0 0 0 0 0 0 N/A 0.200 0.200 0.200 0 0
Preacher 1 5 5 2 2 0 0 0 0 0 0 0 0 0 0 N/A 0.400 0.400 0.400 0 0
Swampy Kabacinski 1 4 4 0 0 0 0 0 0 0 0 0 0 0 0 N/A 0.000 0.000 0.000 0 0
The Bull 1 5 5 2 2 0 0 0 0 0 0 0 0 0 0 N/A 0.400 0.400 0.400 0 1
Triple B 1 5 5 5 5 0 0 0 0 0 0 0 0 0 0 N/A 1.000 1.000 1.000 0 1
Thunder 2 6 6 1 1 0 0 0 0 0 0 0 0 0 0 N/A 0.167 0.167 0.167 0 0
Memphis 2 11 11 9 8 1 0 0 0 0 0 0 0 0 0 N/A 0.818 0.818 0.909 0 3
Lightning 3 13 13 6 5 1 0 0 0 0 0 0 0 0 0 N/A 0.462 0.462 0.538 0 4
Boots 2 11 11 7 4 2 1 0 0 0 0 0 0 0 0 N/A 0.636 0.636 1.000 0 4
Black Bart 3 14 14 11 8 2 1 0 0 0 0 0 0 0 0 N/A 0.786 0.786 1.071 0 8
Doc 2 10 10 7 6 1 0 0 0 0 0 0 0 0 0 N/A 0.700 0.700 0.800 0 1
Frank Brevoort IV 2 10 10 6 6 0 0 0 0 0 0 0 0 0 0 N/A 0.600 0.600 0.600 0 3
Jefe 1 3 3 3 3 0 0 0 0 0 0 0 0 0 0 N/A 1.000 1.000 1.000 0 2
Hawthorne 1 5 5 5 4 1 0 0 0 0 0 0 0 0 0 N/A 1.000 1.000 1.200 0 2
Anchor 3 13 13 10 9 0 1 0 0 0 0 0 0 0 0 N/A 0.769 0.769 0.923 0 1
TOTAL: 134 134 84 72 9 3 0 0 0 0 0 0 0 0 0.000 0.627 0.627 0.739 0 32
Player GP A PO E
Steady 3 0 0 0
Shaggy 1 0 0 0
Preacher 1 0 0 0
Swampy Kabacinski 1 0 0 0
The Bull 1 0 0 0
Triple B 1 0 0 0
Thunder 2 0 0 0
Memphis 2 0 0 0
Lightning 3 0 0 0
Boots 2 0 0 0
Black Bart 3 0 0 0
Doc 2 0 0 0
Frank Brevoort IV 2 0 0 0
Jefe 1 0 0 0
Hawthorne 1 0 0 0
Anchor 3 0 0 0
TOTAL: 0 0 0
Player IP H BB K ERA ER W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0.000