Diamond State Base Ball Club

Delaware City, DE

Join Team

Season Schedule Hot & Cold Records & Streaks

Player Statistics Filter
Season Field Opponent Players Filter
Player GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
Moonlight 2 8 8 5 3 1 1 0 0 0 0 0 0 0 0 N/A 0.625 0.625 1.000 0 1
Nick 1 4 4 1 1 0 0 0 0 0 0 0 0 0 0 N/A 0.250 0.250 0.250 0 0
Monster 2 8 8 2 1 1 0 0 0 0 0 0 0 1 1 1.000 0.250 0.250 0.375 0 2
Mini 2 6 6 1 1 0 0 0 0 0 0 0 0 1 1 1.000 0.167 0.167 0.167 0 1
Mason 2 6 6 3 3 0 0 0 0 0 0 0 0 2 2 1.000 0.500 0.500 0.500 0 2
Memphis 7 27 27 15 15 0 0 0 0 0 0 0 0 12 12 1.000 0.556 0.556 0.556 0 7
Preacher 3 14 13 9 8 1 0 0 0 0 1 0 0 3 3 1.000 0.692 0.714 0.769 0 3
Ring 2 6 6 4 4 0 0 0 0 0 0 0 0 3 3 1.000 0.667 0.667 0.667 0 2
Thunder 7 27 26 8 7 1 0 0 0 0 1 0 0 0 0 N/A 0.308 0.333 0.346 0 4
Triple B 3 12 12 2 2 0 0 0 0 0 0 0 0 1 1 1.000 0.167 0.167 0.167 0 0
Swampy Kabacinski 5 14 14 2 2 0 0 0 0 0 0 0 0 0 0 N/A 0.143 0.143 0.143 0 1
Steady 5 21 21 11 10 1 0 0 0 0 0 0 0 6 6 1.000 0.524 0.524 0.571 0 5
Sonny 5 19 19 10 8 1 1 0 0 0 0 0 0 6 6 1.000 0.526 0.526 0.684 0 5
Lyft 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 N/A 0.000 0.000 0.000 0 0
Lobo 8 32 32 15 14 1 0 0 0 0 0 0 0 4 4 1.000 0.469 0.469 0.500 0 5
Doughboy 2 8 8 2 1 0 1 0 0 0 0 0 0 0 0 N/A 0.250 0.250 0.500 0 0
Frank Brevoort IV 4 19 19 8 5 3 0 0 0 0 0 0 0 9 9 1.000 0.421 0.421 0.579 0 6
Doc 1 4 4 3 2 0 1 0 0 0 0 0 0 1 1 1.000 0.750 0.750 1.250 0 0
Buzz 1 5 5 0 0 0 0 0 0 0 0 0 0 0 0 N/A 0.000 0.000 0.000 0 0
Black Bart 10 45 45 26 20 3 2 1 0 0 0 0 0 20 20 1.000 0.578 0.578 0.800 0 20
Boots 6 26 26 11 6 5 0 0 0 0 0 0 0 6 6 1.000 0.423 0.423 0.615 0 7
Growler 1 3 3 1 1 0 0 0 0 0 0 0 0 0 0 N/A 0.333 0.333 0.333 0 1
Hands 2 10 10 2 2 0 0 0 0 0 0 0 0 2 2 1.000 0.200 0.200 0.200 0 2
Jefe 5 18 18 6 6 0 0 0 0 0 0 0 0 5 5 1.000 0.333 0.333 0.333 0 3
Lightning 10 46 46 19 12 4 3 0 0 0 0 0 0 10 10 1.000 0.413 0.413 0.630 0 10
Huck 2 9 9 2 1 1 0 0 0 0 0 0 0 0 0 N/A 0.222 0.222 0.333 0 2
Hops 1 3 3 2 2 0 0 0 0 0 0 0 0 0 0 N/A 0.667 0.667 0.667 0 1
Hawthorne 5 22 22 11 4 7 0 0 0 0 0 0 0 1 1 1.000 0.500 0.500 0.818 0 6
Anchor 9 39 37 19 16 3 0 0 0 0 2 0 0 7 7 1.000 0.514 0.538 0.595 0 5
TOTAL: 463 459 200 157 33 9 1 0 0 4 0 0 100 100 1.000 0.436 0.441 0.553 0 101
Player GP A PO E
Moonlight 2 0 0 0
Nick 1 0 0 0
Monster 2 0 0 0
Mini 2 0 0 0
Mason 2 0 0 0
Memphis 7 0 0 0
Preacher 3 0 0 0
Ring 2 0 0 0
Thunder 7 0 0 0
Triple B 3 0 0 0
Swampy Kabacinski 5 0 0 0
Steady 5 0 0 0
Sonny 5 0 0 0
Lyft 1 0 0 0
Lobo 8 0 0 0
Doughboy 2 0 0 0
Frank Brevoort IV 4 0 0 0
Doc 1 0 0 0
Buzz 1 0 0 0
Black Bart 10 0 0 0
Boots 6 0 0 0
Growler 1 0 0 0
Hands 2 0 0 0
Jefe 5 0 0 0
Lightning 10 0 0 0
Huck 2 0 0 0
Hops 1 0 0 0
Hawthorne 5 0 0 0
Anchor 9 0 0 0
TOTAL: 0 0 0
Player IP H BB K ERA ER W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0.000