Diamond State Base Ball Club

Delaware City, DE

Join Team

Season: 2015

Season Schedule Hot & Cold Records & Streaks

Player Statistics Filter
Season Field Opponent Players Filter
Player GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
Nails 1 3 3 1 1 0 0 0 0 0 0 0 0 0 0 N/A 0.333 0.333 0.333 0 0
Paperboy 3 8 8 3 3 0 0 0 0 0 0 0 0 0 0 N/A 0.375 0.375 0.375 0 0
Moonlight 13 51 51 30 18 7 4 1 0 0 0 0 0 7 7 1.000 0.588 0.588 0.941 0 19
Memphis 18 66 65 28 27 1 0 0 0 0 1 0 0 17 17 1.000 0.431 0.439 0.446 0 18
Lightning 25 109 105 58 40 11 7 0 0 0 4 0 0 40 40 1.000 0.552 0.569 0.790 0 45
Lobo 8 27 27 10 10 0 0 0 0 0 0 0 0 4 4 1.000 0.370 0.370 0.370 0 5
Ring 7 22 21 7 6 1 0 0 0 0 1 1 0 0 0 N/A 0.333 0.364 0.381 0 2
Sonny 17 64 62 35 31 4 0 0 0 0 2 1 0 21 21 1.000 0.565 0.578 0.629 0 20
Thunder 20 70 68 21 19 2 0 0 0 0 2 2 0 3 3 1.000 0.309 0.329 0.338 0 9
Triple B 20 78 78 30 22 5 3 0 0 0 0 0 0 6 6 1.000 0.385 0.385 0.526 0 9
Thoroughbred 1 5 4 3 3 0 0 0 0 0 1 0 0 4 4 1.000 0.750 0.800 0.750 0 4
The Bull 6 25 25 13 8 5 0 0 0 0 0 0 0 0 0 N/A 0.520 0.520 0.720 0 3
Splinter 1 4 4 1 0 1 0 0 0 0 0 0 0 0 0 N/A 0.250 0.250 0.500 0 0
Swampy Kabacinski 15 49 48 18 18 0 0 0 0 0 1 0 0 8 8 1.000 0.375 0.388 0.375 0 6
Lando 4 13 13 6 6 0 0 0 0 0 0 2 0 0 0 N/A 0.462 0.462 0.462 0 2
Jockey 1 4 4 2 2 0 0 0 0 0 0 0 0 0 0 N/A 0.500 0.500 0.500 0 0
Boots 19 83 82 49 30 14 4 1 0 0 1 0 0 25 25 1.000 0.598 0.602 0.902 0 35
Buzz 10 41 41 14 13 1 0 0 0 0 0 0 0 5 5 1.000 0.341 0.341 0.366 0 9
Black Bart 27 114 113 74 58 12 3 1 0 0 1 0 0 50 50 1.000 0.655 0.658 0.841 0 50
Big Country 2 5 5 2 2 0 0 0 0 0 0 0 0 0 0 N/A 0.400 0.400 0.400 0 0
Apache 3 9 9 4 3 1 0 0 0 0 0 0 0 2 2 1.000 0.444 0.444 0.556 0 2
Ben Voudouris 10 38 38 17 14 3 0 0 0 0 0 0 0 7 7 1.000 0.447 0.447 0.526 0 10
Cannon 1 3 3 2 2 0 0 0 0 0 0 0 0 0 0 N/A 0.667 0.667 0.667 0 1
Doughboy 14 46 46 16 15 0 1 0 0 0 0 1 0 6 6 1.000 0.348 0.348 0.391 0 8
Huck 9 35 35 15 11 4 0 0 0 0 0 0 0 8 8 1.000 0.429 0.429 0.543 0 10
Jefe 14 52 52 24 24 0 0 0 0 0 0 1 0 9 9 1.000 0.462 0.462 0.462 0 6
Hawthorne 11 47 46 25 10 12 2 1 0 0 1 1 0 4 4 1.000 0.543 0.553 0.957 0 16
Gator 11 50 49 25 21 4 0 0 0 0 1 0 0 16 16 1.000 0.510 0.520 0.592 0 15
Frank Brevoort IV 6 22 22 7 6 1 0 0 0 0 0 0 0 4 4 1.000 0.318 0.318 0.364 0 3
Freg 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 N/A 0.000 0.000 0.000 0 0
Anchor 18 74 72 28 24 3 1 0 0 0 2 0 0 8 8 1.000 0.389 0.405 0.458 0 21
TOTAL: 1220 1202 568 447 92 25 4 0 0 18 9 0 254 254 1.000 0.473 0.480 0.601 0 328
Player GP A PO E
Nails 1 0 0 0
Paperboy 3 0 0 0
Moonlight 13 0 0 0
Memphis 18 0 0 0
Lightning 25 0 0 0
Lobo 8 0 0 0
Ring 7 0 0 0
Sonny 17 0 0 0
Thunder 20 0 0 0
Triple B 20 0 0 0
Thoroughbred 1 0 0 0
The Bull 6 0 0 0
Splinter 1 0 0 0
Swampy Kabacinski 15 0 0 0
Lando 4 0 0 0
Jockey 1 0 0 0
Boots 19 0 0 0
Buzz 10 0 0 0
Black Bart 27 0 0 0
Big Country 2 0 0 0
Apache 3 0 0 0
Ben Voudouris 10 0 0 0
Cannon 1 0 0 0
Doughboy 14 0 0 0
Huck 9 0 0 0
Jefe 14 0 0 0
Hawthorne 11 0 0 0
Gator 11 0 0 0
Frank Brevoort IV 6 0 0 0
Freg 1 0 0 0
Anchor 18 0 0 0
TOTAL: 0 0 0
Player IP H BB K ERA ER W L S W%
Lightning 3.0 0 0 0 9.000 3 0 0 0 0.000
Memphis 51.0 0 0 1 5.824 33 4 2 0 0.667
Thunder 29.0 0 0 0 8.069 26 3 0 0 1.000
TOTAL: 83.0 0 0 1 6.723 62 7 2 0 0.778