Diamond State Base Ball Club

Delaware City, DE

Join Team

Season: 2019

Season Schedule Hot & Cold Records & Streaks

Player Statistics Filter
Season Field Opponent Players Filter
Player GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
Sonny 2 6 6 3 2 1 0 0 0 0 0 0 0 0 0 N/A 0.500 0.500 0.667 0 2
Steady 22 90 90 54 53 1 0 0 0 0 0 0 0 19 19 1.000 0.600 0.600 0.611 0 17
Rochester 4 17 17 10 8 2 0 0 0 0 0 0 0 4 4 1.000 0.588 0.588 0.706 0 4
Pick 2 10 10 6 4 1 1 0 0 0 0 0 0 5 5 1.000 0.600 0.600 0.900 0 5
Monster 15 48 48 25 23 2 0 0 0 0 0 0 0 6 6 1.000 0.521 0.521 0.563 0 7
Mud Pie 2 8 8 3 3 0 0 0 0 0 0 0 0 0 0 N/A 0.375 0.375 0.375 0 1
Swampy Kabacinski 23 63 63 21 21 0 0 0 0 0 0 0 0 2 2 1.000 0.333 0.333 0.333 0 9
The Bull 6 24 23 10 8 2 0 0 0 0 1 0 0 0 0 N/A 0.435 0.458 0.522 0 3
Viking 2 5 5 3 3 0 0 0 0 0 0 0 0 1 1 1.000 0.600 0.600 0.600 0 0
Water Boy 9 26 26 14 10 3 1 0 0 0 0 0 0 7 7 1.000 0.538 0.538 0.731 0 8
Triple B 12 46 46 25 23 1 0 1 0 0 0 0 0 4 4 1.000 0.543 0.543 0.630 0 9
Tin Can 2 10 9 6 5 0 1 0 0 0 1 0 0 3 3 1.000 0.667 0.700 0.889 0 2
Thunder 22 78 77 25 25 0 0 0 0 0 1 1 0 2 2 1.000 0.325 0.333 0.325 0 10
Memphis 23 88 88 43 39 4 0 0 0 0 0 0 0 17 17 1.000 0.489 0.489 0.534 0 22
Lobo 10 34 34 19 17 2 0 0 0 0 0 0 0 10 10 1.000 0.559 0.559 0.618 0 11
Copper 2 4 4 2 2 0 0 0 0 0 0 0 0 1 1 1.000 0.500 0.500 0.500 0 2
Frank Brevoort IV 24 100 98 55 43 11 0 1 0 0 2 0 0 25 25 1.000 0.561 0.570 0.704 0 33
Buzz 19 74 74 47 42 5 0 0 0 0 0 0 0 16 16 1.000 0.635 0.635 0.703 0 26
Boots 29 119 119 61 43 14 2 2 0 0 0 0 0 24 24 1.000 0.513 0.513 0.714 0 33
Black Bart 28 112 112 70 52 13 4 1 0 0 0 0 0 34 34 1.000 0.625 0.625 0.839 0 34
Growler 8 27 27 10 10 0 0 0 0 0 0 1 0 5 5 1.000 0.370 0.370 0.370 0 4
Hands 7 21 21 10 6 4 0 0 0 0 0 1 0 0 0 N/A 0.476 0.476 0.667 0 5
Leo 2 9 9 3 3 0 0 0 0 0 0 0 0 2 2 1.000 0.333 0.333 0.333 0 1
Lightning 22 96 92 43 33 7 3 0 0 0 4 1 0 32 32 1.000 0.467 0.490 0.609 0 35
Keith 4 14 14 4 4 0 0 0 0 0 0 0 0 0 0 N/A 0.286 0.286 0.286 0 1
Hops 7 20 19 6 6 0 0 0 0 0 1 0 0 0 0 N/A 0.316 0.350 0.316 0 1
Hawthorne 27 114 114 59 45 11 1 2 0 0 0 0 0 12 12 1.000 0.518 0.518 0.684 0 27
Anchor 33 130 130 53 51 2 0 0 0 0 0 2 0 12 12 1.000 0.408 0.408 0.423 0 14
TOTAL: 1393 1383 690 584 86 13 7 0 0 10 6 0 243 243 1.000 0.499 0.503 0.595 0 326
Player GP A PO E
Sonny 2 0 0 0
Steady 22 0 0 0
Rochester 4 0 0 0
Pick 2 0 0 0
Monster 15 0 0 0
Mud Pie 2 0 0 0
Swampy Kabacinski 23 0 0 0
The Bull 6 0 0 0
Viking 2 0 0 0
Water Boy 9 0 0 0
Triple B 12 0 0 0
Tin Can 2 0 0 0
Thunder 22 0 0 0
Memphis 23 0 0 0
Lobo 10 0 0 0
Copper 2 0 0 0
Frank Brevoort IV 24 0 0 0
Buzz 19 0 0 0
Boots 29 0 0 0
Black Bart 28 0 0 0
Growler 8 0 0 0
Hands 7 0 0 0
Leo 2 0 0 0
Lightning 22 0 0 0
Keith 4 0 0 0
Hops 7 0 0 0
Hawthorne 27 0 0 0
Anchor 33 0 0 0
TOTAL: 0 0 0
Player IP H BB K ERA ER W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0.000