Position:
Height:
N/A
Weight:
N/A
Bats:
Throws:
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2017 11 44 44 21 19 2 0 0 0 0 0 1 0 4 4 1.000 0.477 0.477 0.523 0 10
2015 7 22 21 7 6 1 0 0 0 0 1 1 0 0 0 N/A 0.333 0.364 0.381 0 2
2016 10 33 33 24 23 1 0 0 0 0 0 0 0 5 5 1.000 0.727 0.727 0.758 0 10
2018 13 42 42 25 23 2 0 0 0 0 0 0 0 12 12 1.000 0.595 0.595 0.643 0 11
TOTAL: 141 140 77 71 6 0 0 0 0 1 2 0 21 21 1.000 0.550 0.553 0.593 0 33
Season GP A PO E
2017 11 0 0 0
2015 7 0 0 0
2016 10 0 0 0
2018 13 0 0 0
TOTAL: 0 0 0
Season IP H BB K ERA ER UR W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0 0.000