0

Position:
---
Height:
N/A
Weight:
N/A
Bats:
Right
Throws:
Right
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2015 14 52 52 24 24 0 0 0 0 0 0 1 0 9 9 1.000 0.462 0.462 0.462 0 6
2016 12 41 41 24 24 0 0 0 0 0 0 0 0 13 13 1.000 0.585 0.585 0.585 0 9
2017 9 29 29 11 11 0 0 0 0 0 0 0 0 7 7 1.000 0.379 0.379 0.379 0 8
2018 16 60 59 36 36 0 0 0 0 0 1 0 0 10 10 1.000 0.610 0.617 0.610 0 16
TOTAL: 182 181 95 95 0 0 0 0 0 1 1 0 39 39 1.000 0.525 0.527 0.525 0 39
Season GP A PO E
2015 14 0 0 0
2016 12 0 0 0
2017 9 0 0 0
2018 16 0 0 0
TOTAL: 0 0 0
Season IP H BB K ERA ER UR W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0 0.000