Position:
Height:
N/A
Weight:
N/A
Bats:
Throws:
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2015 13 51 51 30 18 7 4 1 0 0 0 0 0 7 7 1.000 0.588 0.588 0.941 0 19
2016 9 32 32 19 13 4 1 1 0 0 0 0 0 11 11 1.000 0.594 0.594 0.875 0 12
2017 5 18 18 8 7 1 0 0 0 0 0 0 0 3 3 1.000 0.444 0.444 0.500 0 4
TOTAL: 101 101 57 38 12 5 2 0 0 0 0 0 21 21 1.000 0.564 0.564 0.842 0 35
Season GP A PO E
2015 13 0 0 0
2016 9 0 0 0
2017 5 0 0 0
TOTAL: 0 0 0
Season IP H BB K ERA ER UR W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0 0.000