Diamond State Base Ball Club

Delaware City, DE

Join Team

Season: 2016

Season Schedule Hot & Cold Records & Streaks

TeamRunsHitsErrors
Diamond State Base Ball Club 17 28 0
Lewes BBC 4 0 0

Game Notes

No game notes

Diamond State Base Ball Club vs. Lewes BBC

Saturday, 5/7/2016 @ 12:00 AM

Field: Governor's Mansion
Result: Win 17-4

BO Player GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
1 Boots 1 6 6 3 3 0 0 0 0 0 0 0 0 2 2 1.000 0.500 0.500 0.500 0 2
2 Lightning 1 6 6 2 1 1 0 0 0 0 0 0 0 1 1 1.000 0.333 0.333 0.500 0 1
3 Black Bart 1 6 6 4 4 0 0 0 0 0 0 0 0 3 3 1.000 0.667 0.667 0.667 0 3
4 Doc 1 6 6 5 5 0 0 0 0 0 0 0 0 3 3 1.000 0.833 0.833 0.833 0 4
5 Frank Brevoort IV 1 6 6 2 2 0 0 0 0 0 0 0 0 1 1 1.000 0.333 0.333 0.333 0 1
6 Gator 1 6 6 4 4 0 0 0 0 0 0 0 0 2 2 1.000 0.667 0.667 0.667 0 3
7 Sonny 1 3 3 1 1 0 0 0 0 0 0 0 0 1 1 1.000 0.333 0.333 0.333 0 0
8 Anchor 1 3 3 2 2 0 0 0 0 0 0 0 0 0 0 N/A 0.667 0.667 0.667 0 1
9 Preacher 1 6 6 2 2 0 0 0 0 0 0 0 0 0 0 N/A 0.333 0.333 0.333 0 1
10 Growler 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 N/A 0.000 0.000 0.000 0 0
11 Ring 1 3 3 3 3 0 0 0 0 0 0 0 0 2 2 1.000 1.000 1.000 1.000 0 1
TOTAL: 54 54 28 27 1 0 0 0 0 0 0 0 15 15 1.000 0.519 0.519 0.537 0 17
Player GP A PO E
Boots 1 0 0 0
Lightning 1 0 0 0
Black Bart 1 0 0 0
Doc 1 0 0 0
Frank Brevoort IV 1 0 0 0
Gator 1 0 0 0
Sonny 1 0 0 0
Anchor 1 0 0 0
Preacher 1 0 0 0
Growler 1 0 0 0
Ring 1 0 0 0
TOTAL: 0 0 0
Player IP H BB K ERA ER W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0.000