Diamond State Base Ball Club

Delaware City, DE

Join Team

Season: 2016

Season Schedule Hot & Cold Records & Streaks

TeamRunsHitsErrors
Brandywine BBC 10 0 0
Diamond State Base Ball Club 30 49 0

Game Notes

No game notes

Brandywine BBC vs. Diamond State Base Ball Club

Saturday, 6/4/2016 @ 12:00 AM

Field: Ft. DuPont
Result: Win 10-30

BO Player GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
1 Boots 1 7 7 4 4 0 0 0 0 0 0 0 0 2 2 1.000 0.571 0.571 0.571 0 2
2 Black Bart 1 6 6 5 4 1 0 0 0 0 0 0 0 3 3 1.000 0.833 0.833 1.000 0 4
3 Lightning 1 7 7 7 5 1 0 1 0 0 0 0 0 3 3 1.000 1.000 1.000 1.571 0 6
4 Moonlight 1 6 6 5 3 2 0 0 0 0 0 0 0 1 1 1.000 0.833 0.833 1.167 0 3
5 Preacher 1 6 5 3 2 1 0 0 0 0 1 0 0 1 1 1.000 0.600 0.667 0.800 0 2
6 Sonny 1 6 5 4 4 0 0 0 0 0 1 0 0 3 3 1.000 0.800 0.833 0.800 0 3
7 Steady 1 6 6 5 5 0 0 0 0 0 0 0 0 3 3 1.000 0.833 0.833 0.833 0 2
8 Anchor 1 6 5 4 4 0 0 0 0 0 1 0 0 0 0 N/A 0.800 0.833 0.800 0 2
9 Triple B 1 8 8 3 3 0 0 0 0 0 0 0 0 1 1 1.000 0.375 0.375 0.375 0 1
10 Huck 1 7 7 4 3 1 0 0 0 0 0 0 0 0 0 N/A 0.571 0.571 0.714 0 3
11 Ring 1 6 6 5 5 0 0 0 0 0 0 0 0 1 1 1.000 0.833 0.833 0.833 0 2
TOTAL: 71 68 49 42 6 0 1 0 0 3 0 0 18 18 1.000 0.721 0.732 0.853 0 30
Player GP A PO E
Boots 1 0 0 0
Black Bart 1 0 0 0
Lightning 1 0 0 0
Moonlight 1 0 0 0
Preacher 1 0 0 0
Sonny 1 0 0 0
Steady 1 0 0 0
Anchor 1 0 0 0
Triple B 1 0 0 0
Huck 1 0 0 0
Ring 1 0 0 0
TOTAL: 0 0 0
Player IP H BB K ERA ER W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0.000