Diamond State Base Ball Club

Delaware City, DE

Join Team

Season: 2018

Season Schedule Hot & Cold Records & Streaks

TeamRunsHitsErrors
Diamond State Base Ball Club 15 21 0
Rising Sun 7 0 0

Game Notes

No game notes

Diamond State Base Ball Club vs. Rising Sun

Saturday, 6/23/2018 @ 1:00 PM

Field: Dove Winery
Result: Win 15-7

BO Player GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
1 Boots 1 4 4 3 2 1 0 0 0 0 0 0 0 1 1 1.000 0.750 0.750 1.000 0 3
2 Frank Brevoort IV 1 4 4 2 1 1 0 0 0 0 0 0 0 1 1 1.000 0.500 0.500 0.750 0 2
3 Lightning 1 4 4 3 2 1 0 0 0 0 0 0 0 2 2 1.000 0.750 0.750 1.000 0 3
4 Steady 1 4 4 4 4 0 0 0 0 0 0 0 0 1 1 1.000 1.000 1.000 1.000 0 2
5 Anchor 1 4 4 2 1 1 0 0 0 0 0 0 0 1 1 1.000 0.500 0.500 0.750 0 1
6 Memphis 1 4 4 1 1 0 0 0 0 0 0 0 0 1 1 1.000 0.250 0.250 0.250 0 1
7 Clayton 1 4 4 3 3 0 0 0 0 0 0 0 0 0 0 N/A 0.750 0.750 0.750 0 2
8 Thunder 1 4 4 2 2 0 0 0 0 0 0 0 0 0 0 N/A 0.500 0.500 0.500 0 0
9 Swampy Kabacinski 1 4 3 1 1 0 0 0 0 0 1 0 0 0 0 N/A 0.333 0.500 0.333 0 1
TOTAL: 36 35 21 17 4 0 0 0 0 1 0 0 7 7 1.000 0.600 0.611 0.714 0 15
Player GP A PO E
Boots 1 0 0 0
Frank Brevoort IV 1 0 0 0
Lightning 1 0 0 0
Steady 1 0 0 0
Anchor 1 0 0 0
Memphis 1 0 0 0
Clayton 1 0 0 0
Thunder 1 0 0 0
Swampy Kabacinski 1 0 0 0
TOTAL: 0 0 0
Player IP H BB K ERA ER W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0.000