Diamond State Base Ball Club

Delaware City, DE

Join Team

Season: 2019

Season Schedule Hot & Cold Records & Streaks

TeamRunsHitsErrors
Diamond State Base Ball Club 13 23 0
Talbot 12 0 0

Game Notes

No game notes

Diamond State Base Ball Club vs. Talbot

Sunday, 3/31/2019 @ 11:00 AM

Field: Easton
Result: Win 13-12

BO Player GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
1 Frank Brevoort IV 1 6 6 3 2 1 0 0 0 0 0 0 0 2 2 1.000 0.500 0.500 0.667 0 2
2 Lightning 1 5 5 2 1 0 1 0 0 0 0 0 0 1 1 1.000 0.400 0.400 0.800 0 1
3 Black Bart 1 5 5 2 2 0 0 0 0 0 0 0 0 2 2 1.000 0.400 0.400 0.400 0 1
4 Boots 1 5 5 2 2 0 0 0 0 0 0 0 0 4 4 1.000 0.400 0.400 0.400 0 2
5 Hawthorne 1 5 5 3 0 3 0 0 0 0 0 0 0 0 0 N/A 0.600 0.600 1.200 0 1
6 Steady 1 5 5 4 4 0 0 0 0 0 0 0 0 3 3 1.000 0.800 0.800 0.800 0 2
7 Anchor 1 5 5 3 3 0 0 0 0 0 0 0 0 2 2 1.000 0.600 0.600 0.600 0 1
9 Monster 1 5 5 2 1 1 0 0 0 0 0 0 0 1 1 1.000 0.400 0.400 0.600 0 2
9 Thunder 1 5 5 2 2 0 0 0 0 0 0 0 0 0 0 N/A 0.400 0.400 0.400 0 1
TOTAL: 46 46 23 17 5 1 0 0 0 0 0 0 15 15 1.000 0.500 0.500 0.652 0 13
Player GP A PO E
Frank Brevoort IV 1 0 0 0
Lightning 1 0 0 0
Black Bart 1 0 0 0
Boots 1 0 0 0
Hawthorne 1 0 0 0
Steady 1 0 0 0
Anchor 1 0 0 0
Monster 1 0 0 0
Thunder 1 0 0 0
TOTAL: 0 0 0
Player IP H BB K ERA ER W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0.000