Diamond State Base Ball Club

Delaware City, DE

Join Team

Season: 2019

Season Schedule Hot & Cold Records & Streaks

TeamRunsHitsErrors
Diamond State Base Ball Club 8 22 0
Brandywine BBC 0 0 0

Game Notes

No game notes

Diamond State Base Ball Club vs. Brandywine BBC

Sunday, 9/8/2019 @ 1:00 PM

Field: East Goshen Park
Result: Win 8-0

BO Player GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
1 Frank Brevoort IV 1 4 4 1 1 0 0 0 0 0 0 0 0 1 1 1.000 0.250 0.250 0.250 0 1
2 Boots 1 4 4 2 1 1 0 0 0 0 0 0 0 1 1 1.000 0.500 0.500 0.750 0 2
3 Black Bart 1 4 4 2 2 0 0 0 0 0 0 0 0 0 0 N/A 0.500 0.500 0.500 0 0
4 Hawthorne 1 4 4 1 1 0 0 0 0 0 0 0 0 1 1 1.000 0.250 0.250 0.250 0 1
5 Hands 1 4 4 2 2 0 0 0 0 0 0 0 0 0 0 N/A 0.500 0.500 0.500 0 0
6 Rochester 1 5 5 5 4 1 0 0 0 0 0 0 0 2 2 1.000 1.000 1.000 1.200 0 2
7 Buzz 1 5 5 3 3 0 0 0 0 0 0 0 0 1 1 1.000 0.600 0.600 0.600 0 1
8 Anchor 1 4 4 1 1 0 0 0 0 0 0 0 0 1 1 1.000 0.250 0.250 0.250 0 0
9 Memphis 1 3 3 1 1 0 0 0 0 0 0 0 0 1 1 1.000 0.333 0.333 0.333 0 0
10 Water Boy 1 3 3 2 2 0 0 0 0 0 0 0 0 1 1 1.000 0.667 0.667 0.667 0 1
11 Swampy Kabacinski 1 3 3 1 1 0 0 0 0 0 0 0 0 0 0 N/A 0.333 0.333 0.333 0 0
12 Viking 1 3 3 1 1 0 0 0 0 0 0 0 0 1 1 1.000 0.333 0.333 0.333 0 0
TOTAL: 46 46 22 20 2 0 0 0 0 0 0 0 10 10 1.000 0.478 0.478 0.522 0 8
Player GP A PO E
Frank Brevoort IV 1 0 0 0
Boots 1 0 0 0
Black Bart 1 0 0 0
Hawthorne 1 0 0 0
Hands 1 0 0 0
Rochester 1 0 0 0
Buzz 1 0 0 0
Anchor 1 0 0 0
Memphis 1 0 0 0
Water Boy 1 0 0 0
Swampy Kabacinski 1 0 0 0
Viking 1 0 0 0
TOTAL: 0 0 0
Player IP H BB K ERA ER W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0.000