Diamond State Base Ball Club

Delaware City, DE

Join Team

Position:
Height:
N/A
Weight:
N/A
Bats:
Throws:
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2016 5 22 22 12 12 0 0 0 0 0 0 0 0 3 3 1.000 0.545 0.545 0.545 0 9
2017 2 7 7 3 3 0 0 0 0 0 0 0 0 1 1 1.000 0.429 0.429 0.429 0 0
2019 8 27 27 10 10 0 0 0 0 0 0 1 0 5 5 1.000 0.370 0.370 0.370 0 4
TOTAL: 56 56 25 25 0 0 0 0 0 0 1 0 9 9 1.000 0.446 0.446 0.446 0 13
Season GP A PO E
2016 5 0 0 0
2017 2 0 0 0
2019 8 0 0 0
TOTAL: 0 0 0
Season IP H BB K ERA ER UR W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0 0.000