Diamond State Base Ball Club

Delaware City, DE

Join Team

Position:
Height:
N/A
Weight:
N/A
Bats:
Throws:
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2019 2 10 9 6 5 0 1 0 0 0 1 0 0 3 3 1.000 0.667 0.700 0.889 0 2
2016 2 14 14 9 5 4 0 0 0 0 0 0 0 1 1 1.000 0.643 0.643 0.929 0 6
2017 1 3 3 1 0 1 0 0 0 0 0 0 0 0 0 N/A 0.333 0.333 0.667 0 0
TOTAL: 27 26 16 10 5 1 0 0 0 1 0 0 4 4 1.000 0.615 0.630 0.885 0 8
Season GP A PO E
2019 2 0 0 0
2016 2 0 0 0
2017 1 0 0 0
TOTAL: 0 0 0
Season IP H BB K ERA ER UR W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0 0.000