Diamond State Base Ball Club

Delaware City, DE

Join Team

Position:
Height:
N/A
Weight:
N/A
Bats:
Throws:
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2016 2 10 10 3 2 1 0 0 0 0 0 0 0 1 1 1.000 0.300 0.300 0.400 0 1
2018 2 7 7 5 4 0 1 0 0 0 0 0 0 5 5 1.000 0.714 0.714 1.000 0 3
2019 2 10 10 6 4 1 1 0 0 0 0 0 0 5 5 1.000 0.600 0.600 0.900 0 5
TOTAL: 27 27 14 10 2 2 0 0 0 0 0 0 11 11 1.000 0.519 0.519 0.741 0 9
Season GP A PO E
2016 2 0 0 0
2018 2 0 0 0
2019 2 0 0 0
TOTAL: 0 0 0
Season IP H BB K ERA ER UR W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0 0.000