Diamond State Base Ball Club

Delaware City, DE

Join Team

0

Position:
---
Height:
6'4"
Weight:
299
Bats:
Right
Throws:
Right
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2015 15 49 48 18 18 0 0 0 0 0 1 0 0 8 8 1.000 0.375 0.388 0.375 0 6
2016 23 91 90 31 26 4 1 0 0 0 1 2 0 6 6 1.000 0.344 0.352 0.411 0 14
2017 17 69 69 22 21 1 0 0 0 0 0 0 0 0 0 N/A 0.319 0.319 0.333 0 11
2018 16 57 53 14 14 0 0 0 0 0 4 0 0 3 3 1.000 0.264 0.316 0.264 0 9
2019 23 63 63 21 21 0 0 0 0 0 0 0 0 2 2 1.000 0.333 0.333 0.333 0 9
TOTAL: 329 323 106 100 5 1 0 0 0 6 2 0 19 19 1.000 0.328 0.340 0.350 0 49
Season GP A PO E
2015 15 0 0 0
2016 23 0 0 0
2017 17 0 0 0
2018 16 0 0 0
2019 23 0 0 0
TOTAL: 0 0 0
Season IP H BB K ERA ER UR W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0 0.000