Diamond State Base Ball Club

Delaware City, DE

Join Team

Position:
Height:
N/A
Weight:
N/A
Bats:
Throws:
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2018 1 8 8 3 3 0 0 0 0 0 0 0 0 0 0 N/A 0.375 0.375 0.375 0 1
2019 2 8 8 3 3 0 0 0 0 0 0 0 0 0 0 N/A 0.375 0.375 0.375 0 1
2017 1 5 5 2 2 0 0 0 0 0 0 0 0 1 1 1.000 0.400 0.400 0.400 0 1
TOTAL: 21 21 8 8 0 0 0 0 0 0 0 0 1 1 1.000 0.381 0.381 0.381 0 3
Season GP A PO E
2018 1 0 0 0
2019 2 0 0 0
2017 1 0 0 0
TOTAL: 0 0 0
Season IP H BB K ERA ER UR W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0 0.000