Diamond State Base Ball Club

Delaware City, DE

Join Team

0

Position:
---
Height:
N/A
Weight:
N/A
Bats:
Right
Throws:
Right
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2016 16 77 75 43 39 1 2 1 0 0 2 0 0 26 26 1.000 0.573 0.584 0.680 0 27
2018 4 14 14 9 8 1 0 0 0 0 0 0 0 5 5 1.000 0.643 0.643 0.714 0 5
2015 17 64 62 35 31 4 0 0 0 0 2 1 0 21 21 1.000 0.565 0.578 0.629 0 20
2017 5 17 17 7 6 1 0 0 0 0 0 0 0 3 3 1.000 0.412 0.412 0.471 0 4
2019 2 6 6 3 2 1 0 0 0 0 0 0 0 0 0 N/A 0.500 0.500 0.667 0 2
TOTAL: 178 174 97 86 8 2 1 0 0 4 1 0 55 55 1.000 0.557 0.567 0.644 0 58
Season GP A PO E
2016 16 0 0 0
2018 4 0 0 0
2015 17 0 0 0
2017 5 0 0 0
2019 2 0 0 0
TOTAL: 0 0 0
Season IP H BB K ERA ER UR W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0 0.000